| Types of Wire | ||
| UTP | Video | ![]() |
| STP | ||
| Types of Patch Cords | ||
| STRAIGHT | Video | ![]() |
| CROSSOVER | ||
| Types of Connectors | ||
| RJ11 | Video | ![]() |
| RJ45 | ||
| Types of Network Cable Wire Standards | ||
| T568A | Video | ![]() |
| T568B | ||
| TOOLS | ||
| CEIMPING TOOLS | Video | ![]() |
| PATCH PANAL | Video | ![]() |
| CABLE MANAGER(Cable Orgnizer) | Video | ![]() |
| PATCH CORD (Patch Cable) | Video | ![]() |
| Tags | Video | ![]() |
| Cable Boot | Video | ![]() |
| Punch Down Tool | Video | ![]() |
| AP (Access Point) | Video | ![]() |
| KVM | Video | ![]() |
| NIC (Network Interface Controller) | Video | |
| NOS (Network Operating System) | Video | ![]() |
| UP LINK | Video | ![]() |
| DATA CENTRE | Video | ![]() |
| BLADE SERVER | Video | |
19 June Assignment
PRINTOUT OF COLOR COMBINATION
568A 568B
BLADE SERVER
SERVER END SWITCH-PACK
DATA CENTER
















No comments:
Post a Comment